Powered by .id (informed decisions) for Ashburton District Council
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2013 and 2048, the population for Ashburton District Council is forecast to increase by 11,009 persons (33.94% growth), at an average annual change of 0.70%.
This table summarises the population for Ashburton District Council and each of its small areas. This enables you to see how population change is affecting different parts of the LGA in different ways. Some small areas may be rapidly growing whilst others are stable or even declining in population.
Continue to the forecast results section to see detailed forecasts of population, households, and dwellings for each of the small areas.
Please note that population numbers in forecast.id for the 2013 base year are derived from Estimated Resident Population from Statistics New Zealand. These differ from (and are usually higher than) Census counts as they factor in population missed by the Census and population overseas on Census night. They are generally considered a more accurate measure of population size than Census counts.
Population summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ashburton District Council | Forecast year | Change between 2013 and 2048 | ||||||||
Area | 2013 | 2018 | 2023 | 2028 | 2033 | 2038 | 2043 | 2048 | Total change | Avg. annual % change |
Ashburton District | 32,440 | 34,701 | 36,455 | 37,882 | 39,121 | 40,515 | 42,044 | 43,449 | +11,009 | +0.70 |
Allenton East | 4,273 | 4,410 | 4,681 | 4,826 | 4,905 | 4,991 | 5,087 | 5,207 | +934 | +0.47 |
Allenton West | 2,135 | 2,223 | 2,277 | 2,316 | 2,344 | 2,379 | 2,423 | 2,470 | +335 | +0.35 |
Ashburton Central | 2,897 | 3,029 | 3,152 | 3,253 | 3,330 | 3,407 | 3,492 | 3,581 | +684 | +0.51 |
Chertsey | 2,639 | 2,706 | 2,751 | 2,807 | 2,857 | 2,931 | 3,013 | 3,099 | +460 | +0.38 |
Fairton - Ashburton Northeast | 1,350 | 1,803 | 2,018 | 2,231 | 2,430 | 2,638 | 2,862 | 3,090 | +1,740 | +1.99 |
Hampstead | 2,875 | 2,966 | 3,046 | 3,093 | 3,128 | 3,171 | 3,222 | 3,267 | +392 | +0.30 |
Hinds North | 3,050 | 3,348 | 3,489 | 3,608 | 3,714 | 3,838 | 3,975 | 4,087 | +1,037 | +0.70 |
Hinds South | 1,822 | 1,992 | 2,145 | 2,299 | 2,457 | 2,634 | 2,832 | 2,992 | +1,170 | +1.19 |
Methven | 1,753 | 1,853 | 1,977 | 2,051 | 2,134 | 2,228 | 2,332 | 2,411 | +658 | +0.76 |
Mt Somers | 2,751 | 2,959 | 3,159 | 3,332 | 3,470 | 3,623 | 3,791 | 3,911 | +1,160 | +0.84 |
Netherby | 1,890 | 2,186 | 2,411 | 2,586 | 2,739 | 2,897 | 3,059 | 3,214 | +1,324 | +1.27 |
Rakaia | 1,174 | 1,182 | 1,174 | 1,181 | 1,187 | 1,196 | 1,210 | 1,221 | +47 | +0.09 |
Tinwald - Plains Railway | 3,831 | 4,044 | 4,175 | 4,299 | 4,428 | 4,582 | 4,746 | 4,899 | +1,068 | +0.59 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.