Far North District
Dwellings and development map
Between 2013 and 2043, Kerikeri Township Surrounds is forecast for the greatest increase in development of new dwellings in Far North District.
Visualising the geographic pattern of growth in dwelling stock across Far North District is a good starting point for assessing the scale and type of change each part of the area is undergoing. Some areas will be experiencing significant growth in new dwellings, either through greenfield development or densification and renewal.
However it would be a mistake to assume that areas not experiencing significant housing development are not undergoing change. Other processes will be at work such as the aging-in-place of the existing population and changing household structures. The age structure and household type maps will uncover these population shifts.
Forecast dwellings and development | |||||||
---|---|---|---|---|---|---|---|
Far North District | 2013 | 2043 | Change between 2013 and 2043 | ||||
Area | Number | % | Number | % | Number | % | |
Far North District | 27,599 | 100.0 | 31,578 | 100.0 | +3,979 | +14.4 | 10 |
Ahipara and Herekino Area | 1,377 | 5.0 | 1,581 | 5.0 | +204 | +14.8 | 100 |
Bay of Island Rural | 2,088 | 7.6 | 2,368 | 7.5 | +280 | +13.4 | 110 |
Kaeo - Matauri Bay - Whangaroa | 1,746 | 6.3 | 2,066 | 6.5 | +320 | +18.3 | 120 |
Kaikohe Township | 1,462 | 5.3 | 1,501 | 4.8 | +39 | +2.7 | 130 |
Kaitaia Township | 2,046 | 7.4 | 2,163 | 6.8 | +117 | +5.7 | 140 |
Kapiro Area | 1,246 | 4.5 | 1,398 | 4.4 | +152 | +12.2 | 150 |
Karikari Peninsula - Maungataniwha | 2,726 | 9.9 | 3,147 | 10.0 | +421 | +15.4 | 160 |
Kawakawa - Moerewa | 1,048 | 3.8 | 1,141 | 3.6 | +93 | +8.9 | 170 |
Kerikeri Township | 1,513 | 5.5 | 2,015 | 6.4 | +502 | +33.2 | 180 |
Kerikeri Township Surrounds | 1,430 | 5.2 | 2,069 | 6.6 | +639 | +44.7 | 190 |
Kohukohu and Hokianga North area | 997 | 3.6 | 1,087 | 3.4 | +90 | +9.0 | 200 |
Mangonui - Coopers Beach - Cable Bay | 1,259 | 4.6 | 1,701 | 5.4 | +442 | +35.1 | 210 |
North Cape - Houhora - Awanui | 1,690 | 6.1 | 1,846 | 5.8 | +156 | +9.2 | 220 |
Ohaewai and Kaikohe Surrounds | 1,296 | 4.7 | 1,426 | 4.5 | +130 | +10.0 | 230 |
Paihia - Opua and Haruru Falls | 1,775 | 6.4 | 1,999 | 6.3 | +224 | +12.6 | 240 |
Rawene - Opononi - Omapere and Hokianga South Area | 1,925 | 7.0 | 2,035 | 6.4 | +110 | +5.7 | 250 |
Russell and Rawhiti and Surrounds | 1,975 | 7.2 | 2,035 | 6.4 | +60 | +3.0 | 260 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, May 2016.