Powered by .id (informed decisions) for Far North District Council
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2013 and 2043, Far North District Council forecasts indicate that Kaitaia Township will have the greatest increase in household type 'Other families'.
Mapping the distribution of different household types across the Far North District Council provides insight into the roles that different areas play in the housing market and how these are changing. It also identifies where there are concentrations of households which have specific service requirements. You can learn more about how places move through cycles of change which affect their household structure by visiting household types.
Forecast household types - Other families | ||||||
---|---|---|---|---|---|---|
Far North District Council | 2013 | 2043 | Change between 2013 and 2043 | |||
Area | Number | % | Number | % | Number | % |
Far North District | 781 | 3.4 | 800 | 2.4 | +781 | +3.4 |
Ahipara and Herekino Area | 43 | 3.7 | 39 | 2.5 | +43 | +3.7 |
Bay of Island Rural | 48 | 2.5 | 50 | 1.9 | +48 | +2.5 |
Kaeo - Matauri Bay - Whangaroa | 44 | 3.5 | 54 | 2.6 | +44 | +3.5 |
Kaikohe Township | 74 | 5.5 | 79 | 3.6 | +74 | +5.5 |
Kaitaia Township | 93 | 5.0 | 108 | 3.9 | +93 | +5.0 |
Kapiro Area | 22 | 2.0 | 22 | 1.5 | +22 | +2.0 |
Karikari Peninsula - Maungataniwha | 60 | 3.2 | 66 | 2.7 | +60 | +3.2 |
Kawakawa - Moerewa | 51 | 5.3 | 51 | 3.8 | +51 | +5.3 |
Kerikeri Township | 29 | 2.0 | 41 | 1.5 | +29 | +2.0 |
Kerikeri Township Surrounds | 23 | 1.7 | 34 | 1.2 | +23 | +1.7 |
Kohukohu and Hokianga North area | 39 | 5.0 | 30 | 3.4 | +39 | +5.0 |
Mangonui - Coopers Beach - Cable Bay | 18 | 2.1 | 23 | 1.3 | +18 | +2.1 |
North Cape - Houhora - Awanui | 46 | 3.3 | 35 | 2.3 | +46 | +3.3 |
Ohaewai and Kaikohe Surrounds | 63 | 5.3 | 50 | 3.7 | +63 | +5.3 |
Paihia - Opua and Haruru Falls | 32 | 2.2 | 39 | 1.7 | +32 | +2.2 |
Rawene - Opononi - Omapere and Hokianga South Area | 55 | 3.8 | 44 | 2.7 | +55 | +3.8 |
Russell and Rawhiti and Surrounds | 41 | 3.0 | 34 | 2.4 | +41 | +3.0 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.