Far North District
Population and age structure map
The area with the greatest increase in persons aged 0 to 4 years between 2013 and 2043 in Far North District is Kerikeri Township.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across Far North District provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 4 years | ||||||||
---|---|---|---|---|---|---|---|---|
Far North District | 2013 | 2043 | Change between 2013 and 2043 | |||||
Area | Number | % | Number | % | Number | % | ||
Far North District | 4,530 | 7.5 | 3,545 | 5.7 | -985 | -21.7 | 10 | 0 to 4 |
Ahipara and Herekino Area | 230 | 6.8 | 180 | 5.6 | -50 | -21.7 | 100 | 0 to 4 |
Bay of Island Rural | 334 | 6.5 | 232 | 4.5 | -102 | -30.5 | 110 | 0 to 4 |
Kaeo - Matauri Bay - Whangaroa | 241 | 7.3 | 182 | 5.5 | -59 | -24.3 | 120 | 0 to 4 |
Kaikohe Township | 542 | 12.5 | 348 | 9.1 | -193 | -35.7 | 130 | 0 to 4 |
Kaitaia Township | 466 | 8.8 | 418 | 8.0 | -48 | -10.3 | 140 | 0 to 4 |
Kapiro Area | 169 | 5.9 | 159 | 5.3 | -11 | -6.3 | 150 | 0 to 4 |
Karikari Peninsula - Maungataniwha | 310 | 6.6 | 302 | 5.8 | -8 | -2.6 | 160 | 0 to 4 |
Kawakawa - Moerewa | 300 | 10.2 | 225 | 8.2 | -76 | -25.2 | 170 | 0 to 4 |
Kerikeri Township | 248 | 7.1 | 275 | 5.9 | +27 | +10.8 | 180 | 0 to 4 |
Kerikeri Township Surrounds | 203 | 5.7 | 230 | 4.7 | +27 | +13.4 | 190 | 0 to 4 |
Kohukohu and Hokianga North area | 151 | 7.4 | 70 | 3.8 | -81 | -53.7 | 200 | 0 to 4 |
Mangonui - Coopers Beach - Cable Bay | 110 | 6.1 | 106 | 4.6 | -3 | -3.0 | 210 | 0 to 4 |
North Cape - Houhora - Awanui | 280 | 7.4 | 184 | 5.3 | -97 | -34.5 | 220 | 0 to 4 |
Ohaewai and Kaikohe Surrounds | 219 | 6.5 | 154 | 4.7 | -65 | -29.5 | 230 | 0 to 4 |
Paihia - Opua and Haruru Falls | 224 | 6.7 | 161 | 4.4 | -64 | -28.4 | 240 | 0 to 4 |
Rawene - Opononi - Omapere and Hokianga South Area | 284 | 7.5 | 196 | 5.6 | -89 | -31.3 | 250 | 0 to 4 |
Russell and Rawhiti and Surrounds | 218 | 6.4 | 124 | 4.1 | -95 | -43.5 | 260 | 0 to 4 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, May 2016.