Powered by .id (informed decisions) for Far North District Council
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idThe area with the greatest increase in persons aged 0 to 16 years between 2013 and 2043 in Far North District Council is Kerikeri Township.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across Far North District Council provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 16 years | ||||||
---|---|---|---|---|---|---|
Far North District Council | 2013 | 2043 | Change between 2013 and 2043 | |||
Area | Number | % | Number | % | Number | % |
Far North District | 15,720 | 25.9 | 15,823 | 20.2 | +103 | +0.7 |
Ahipara and Herekino Area | 942 | 27.9 | 882 | 22.9 | -60 | -6.4 |
Bay of Island Rural | 1,230 | 23.8 | 945 | 15.9 | -285 | -23.2 |
Kaeo - Matauri Bay - Whangaroa | 884 | 26.9 | 788 | 17.4 | -96 | -10.9 |
Kaikohe Township | 1,563 | 36.0 | 1,647 | 27.7 | +84 | +5.4 |
Kaitaia Township | 1,559 | 29.5 | 1,879 | 25.8 | +320 | +20.5 |
Kapiro Area | 718 | 24.9 | 744 | 20.6 | +26 | +3.7 |
Karikari Peninsula - Maungataniwha | 1,135 | 24.1 | 1,218 | 21.1 | +83 | +7.3 |
Kawakawa - Moerewa | 974 | 33.3 | 963 | 26.5 | -11 | -1.1 |
Kerikeri Township | 840 | 24.0 | 1,465 | 22.3 | +625 | +74.4 |
Kerikeri Township Surrounds | 815 | 23.1 | 1,252 | 18.6 | +437 | +53.6 |
Kohukohu and Hokianga North area | 522 | 25.6 | 296 | 15.4 | -226 | -43.3 |
Mangonui - Coopers Beach - Cable Bay | 347 | 19.3 | 506 | 14.2 | +159 | +45.8 |
North Cape - Houhora - Awanui | 1,016 | 26.8 | 632 | 17.7 | -384 | -37.8 |
Ohaewai and Kaikohe Surrounds | 838 | 24.9 | 621 | 18.3 | -216 | -25.8 |
Paihia - Opua and Haruru Falls | 577 | 17.1 | 791 | 15.3 | +214 | +37.1 |
Rawene - Opononi - Omapere and Hokianga South Area | 1,014 | 26.7 | 738 | 19.7 | -276 | -27.2 |
Russell and Rawhiti and Surrounds | 746 | 22.0 | 456 | 14.3 | -290 | -38.9 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.