Gisborne District
Population and age structure
Between 2013 and 2023, the age structure forecasts for Gisborne District indicate a 1.4% decrease in population under working age, a 34.8% increase in population of retirement age, and a 1.5% decrease in population of working age.
Knowledge of how the age structure of the population is changing is essential for planning age-based facilities and services, such as child care, recreation and aged care.
The forecast age groups of Gisborne District is a function of the current age of the population (people aging each year, being born and dying) as well as the age of people migrating into and out of the area. This in turn is driven by location (fringe, city centre, regional or rural) the existing housing stock (separate dwellings, medium or high density), the amount and type of new residential development (same as existing stock, or diversifying) and where the area is in a cycle of change. We call this the area’s residential role and function. You can learn more about this in the section household and suburb life cycles.
Forecast age structure - 5 year age groups | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gisborne District - Total persons | 2013 | 2023 | 2043 | Change between 2013 and 2043 | ||||||||||
Age group (years) | Number | % | Number | % | Number | % | Number | |||||||
0 to 4 | 3,880 | 8.3 | 3,703 | 7.6 | -177 | 3,879 | 7.5 | -1 | -177 | 176 | 0.0 | 0 | 21 | 2 |
5 to 9 | 3,951 | 8.4 | 3,895 | 8.0 | -56 | 4,103 | 7.9 | +152 | -56 | 208 | 3.9 | 5 | 22 | 2 |
10 to 14 | 3,860 | 8.2 | 3,931 | 8.1 | 71 | 4,022 | 7.7 | +162 | 71 | 91 | 4.2 | 10 | 23 | 2 |
15 to 19 | 3,450 | 7.3 | 3,376 | 6.9 | -74 | 3,510 | 6.7 | +60 | -74 | 135 | 1.8 | 15 | 2 | 2 |
20 to 24 | 2,890 | 6.1 | 2,866 | 5.9 | -24 | 3,047 | 5.9 | +157 | -24 | 181 | 5.4 | 20 | 3 | 2 |
25 to 29 | 2,540 | 5.4 | 2,666 | 5.5 | 125 | 2,781 | 5.3 | +241 | 125 | 115 | 9.5 | 25 | 4 | 2 |
30 to 34 | 2,515 | 5.4 | 2,813 | 5.8 | 298 | 2,938 | 5.6 | +423 | 298 | 125 | 16.8 | 30 | 5 | 2 |
35 to 39 | 2,680 | 5.7 | 2,828 | 5.8 | 148 | 3,082 | 5.9 | +402 | 148 | 254 | 15.0 | 35 | 6 | 2 |
40 to 44 | 3,060 | 6.5 | 2,678 | 5.5 | -382 | 2,975 | 5.7 | -85 | -382 | 297 | -2.8 | 40 | 7 | 2 |
45 to 49 | 3,009 | 6.4 | 2,725 | 5.6 | -285 | 2,894 | 5.6 | -115 | -285 | 170 | -3.8 | 45 | 8 | 2 |
50 to 54 | 3,220 | 6.9 | 2,853 | 5.9 | -367 | 2,784 | 5.3 | -436 | -367 | -69 | -13.5 | 50 | 9 | 2 |
55 to 59 | 2,971 | 6.3 | 2,800 | 5.8 | -171 | 2,705 | 5.2 | -266 | -171 | -95 | -8.9 | 55 | 10 | 2 |
60 to 64 | 2,650 | 5.6 | 2,943 | 6.1 | 293 | 2,659 | 5.1 | +9 | 293 | -284 | 0.4 | 60 | 11 | 2 |
65 to 69 | 2,110 | 4.5 | 2,695 | 5.5 | 585 | 2,612 | 5.0 | +502 | 585 | -83 | 23.8 | 65 | 24 | 2 |
70 to 74 | 1,580 | 3.4 | 2,262 | 4.7 | 682 | 2,522 | 4.8 | +942 | 682 | 260 | 59.6 | 70 | 25 | 2 |
75 to 79 | 1,110 | 2.4 | 1,661 | 3.4 | 551 | 2,234 | 4.3 | +1,124 | 551 | 572 | 101.3 | 75 | 26 | 2 |
80 to 84 | 860 | 1.8 | 1,060 | 2.2 | 200 | 1,800 | 3.5 | +940 | 200 | 740 | 109.3 | 80 | 27 | 2 |
85 and over | 664 | 1.4 | 849 | 1.7 | 186 | 1,514 | 2.9 | +851 | 186 | 665 | 128.2 | 85 | 19 | 2 |
Total persons | 47,000 | 100.0 | 48,602 | 100.0 | 1,603 | 52,063 | 100.0 | +5,063 | 1,603 | 3,458 | 10.8 | 999999 | 999999 | 999999 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, March 2017.
Key findings
In 2013, the dominant age structure for persons in Gisborne District was ages 5 to 9 , which accounted for 8.4% of the total persons.
The largest increase in persons between 2013 and 2023 is forecast to be in ages 70 to 74 , which is expected to increase by 682 and account for 4.7% of the total persons.
The largest 5 year age group in 2023 is 10 to 14 years, with a total of 3,931 persons.