Hutt City
Dwellings and development map
Between 2013 and 2043, Hutt Central - Waterloo West is forecast for the greatest increase in development of new dwellings in Hutt City.
Visualising the geographic pattern of growth in dwelling stock across Hutt City is a good starting point for assessing the scale and type of change each part of the area is undergoing. Some areas will be experiencing significant growth in new dwellings, either through greenfield development or densification and renewal.
However it would be a mistake to assume that areas not experiencing significant housing development are not undergoing change. Other processes will be at work such as the aging-in-place of the existing population and changing household structures. The age structure and household type maps will uncover these population shifts.
Forecast dwellings and development | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hutt City | 2013 | 2043 | Change between 2013 and 2043 | |||||||
Area | Number | % | Number | % | Number | % | ||||
Hutt City | 38,547 | 100.0 | 47,456 | 100.0 | +8,909 | +23.1 | 10 | 43310 | 23.1 | 23.1120 |
Alicetown - Melling | 1,074 | 2.8 | 1,104 | 2.3 | +30 | +2.8 | 100 | 433100 | 2.8 | 2.7933 |
Arakura | 926 | 2.4 | 1,041 | 2.2 | +115 | +12.4 | 110 | 433110 | 12.4 | 12.4190 |
Avalon | 2,049 | 5.3 | 2,332 | 4.9 | +283 | +13.8 | 120 | 433120 | 13.8 | 13.8116 |
Belmont | 1,011 | 2.6 | 1,213 | 2.6 | +202 | +20.0 | 130 | 433130 | 20.0 | 19.9802 |
Boulcott | 963 | 2.5 | 1,353 | 2.9 | +390 | +40.5 | 140 | 433140 | 40.5 | 40.4984 |
Eastbourne | 2,017 | 5.2 | 2,118 | 4.5 | +101 | +5.0 | 150 | 433150 | 5.0 | 5.0074 |
Epuni East | 1,227 | 3.2 | 1,614 | 3.4 | +387 | +31.5 | 160 | 433160 | 31.5 | 31.5403 |
Epuni West | 1,249 | 3.2 | 1,434 | 3.0 | +185 | +14.8 | 170 | 433170 | 14.8 | 14.8118 |
Esplanade | 1,090 | 2.8 | 1,158 | 2.4 | +68 | +6.2 | 180 | 433180 | 6.2 | 6.2385 |
Fernlea | 702 | 1.8 | 754 | 1.6 | +52 | +7.4 | 190 | 433190 | 7.4 | 7.4074 |
Glendale | 1,266 | 3.3 | 2,680 | 5.6 | +1,414 | +111.7 | 200 | 433200 | 111.7 | 111.6904 |
Gracefield - Seaview - Waiwhetu | 1,690 | 4.4 | 1,881 | 4.0 | +191 | +11.3 | 210 | 433210 | 11.3 | 11.3018 |
Haywards-Manor Park - Kelson | 1,179 | 3.1 | 1,618 | 3.4 | +439 | +37.2 | 220 | 433220 | 37.2 | 37.2349 |
Homedale - Pencarrow | 2,257 | 5.9 | 2,658 | 5.6 | +401 | +17.8 | 230 | 433230 | 17.8 | 17.7669 |
Hutt Central - Waterloo West | 1,876 | 4.9 | 3,615 | 7.6 | +1,739 | +92.7 | 240 | 433240 | 92.7 | 92.6972 |
Korokoro - Petone Central - Wilford | 2,407 | 6.2 | 3,064 | 6.5 | +657 | +27.3 | 250 | 433250 | 27.3 | 27.2954 |
Maungaraki | 1,463 | 3.8 | 1,603 | 3.4 | +140 | +9.6 | 260 | 433260 | 9.6 | 9.5694 |
Moera - Woburn | 1,351 | 3.5 | 1,420 | 3.0 | +69 | +5.1 | 270 | 433270 | 5.1 | 5.1073 |
Naenae North | 1,700 | 4.4 | 1,866 | 3.9 | +166 | +9.8 | 280 | 433280 | 9.8 | 9.7647 |
Naenae South | 1,326 | 3.4 | 1,410 | 3.0 | +84 | +6.3 | 290 | 433290 | 6.3 | 6.3348 |
Normandale - Tirohanga | 1,209 | 3.1 | 1,355 | 2.9 | +146 | +12.1 | 300 | 433300 | 12.1 | 12.0761 |
Parkway | 1,180 | 3.1 | 1,580 | 3.3 | +400 | +33.9 | 310 | 433310 | 33.9 | 33.8983 |
Stokes Valley East | 1,938 | 5.0 | 2,055 | 4.3 | +117 | +6.0 | 320 | 433320 | 6.0 | 6.0372 |
Stokes Valley Northwest - Holborn | 763 | 2.0 | 1,160 | 2.4 | +397 | +52.0 | 330 | 433330 | 52.0 | 52.0315 |
Stokes Valley West | 872 | 2.3 | 1,007 | 2.1 | +135 | +15.5 | 340 | 433340 | 15.5 | 15.4817 |
Taita North | 943 | 2.4 | 1,257 | 2.6 | +314 | +33.3 | 350 | 433350 | 33.3 | 33.2980 |
Taita South | 1,084 | 2.8 | 1,164 | 2.5 | +80 | +7.4 | 360 | 433360 | 7.4 | 7.3801 |
Waterloo East | 1,735 | 4.5 | 1,942 | 4.1 | +207 | +11.9 | 370 | 433370 | 11.9 | 11.9308 |
[Forecast_Entity_Source]