Powered by .id (informed decisions) for Kāpiti Coast District
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idThe area with the greatest increase in persons aged 0 to 16 years between 2013 and 2043 in Kāpiti Coast District is Waikanae-Reikorangi.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across Kāpiti Coast District provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 16 years | ||||||
---|---|---|---|---|---|---|
Kāpiti Coast District | 2013 | 2043 | Change between 2013 and 2043 | |||
Area | Number | % | Number | % | Number | % |
Kapiti Coast | 10,655 | 21.0 | 12,812 | 18.7 | +2,157 | +20.2 |
Central Paraparaumu | 551 | 19.7 | 832 | 22.8 | +281 | +51.0 |
Otaki | 729 | 22.0 | 1,128 | 22.2 | +399 | +54.7 |
Otaki Beach and Surroundings | 647 | 24.0 | 1,114 | 24.3 | +467 | +72.3 |
Otaki Forks-Kaitawa-Te Horo | 735 | 19.8 | 736 | 15.5 | -- | 0 |
Paekakariki | 421 | 24.5 | 110 | 7.1 | -311 | -73.8 |
Paraparaumu Beach North - Otaihanga - Kapiti Island | 1,173 | 23.8 | 1,211 | 22.0 | +38 | +3.3 |
Paraparaumu Beach South | 1,004 | 19.9 | 883 | 16.5 | -121 | -12.0 |
Paraparaumu East | 543 | 23.8 | 908 | 25.1 | +365 | +67.2 |
Paraparaumu North | 794 | 20.6 | 1,067 | 21.0 | +273 | +34.4 |
Raumati Beach | 1,160 | 23.0 | 1,024 | 19.2 | -137 | -11.8 |
Raumati South | 908 | 24.5 | 815 | 18.4 | -93 | -10.2 |
Waikanae Beach-Peka Peka | 732 | 20.5 | 739 | 17.1 | +7 | +1.0 |
Waikanae Park | 290 | 15.0 | 743 | 13.9 | +453 | +156.3 |
Waikanae-Reikorangi | 970 | 15.8 | 1,502 | 15.1 | +533 | +54.9 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.