Porirua City
Dwellings and development map
Between 2013 and 2043, Pukerua Bay-Plimmerton is forecast for the greatest increase in development of new dwellings in Porirua City.
Visualising the geographic pattern of growth in dwelling stock across Porirua City is a good starting point for assessing the scale and type of change each part of the area is undergoing. Some areas will be experiencing significant growth in new dwellings, either through greenfield development or densification and renewal.
However it would be a mistake to assume that areas not experiencing significant housing development are not undergoing change. Other processes will be at work such as the aging-in-place of the existing population and changing household structures. The age structure and household type maps will uncover these population shifts.
Forecast dwellings and development | |||||||
---|---|---|---|---|---|---|---|
Porirua City | 2013 | 2043 | Change between 2013 and 2043 | ||||
Area | Number | % | Number | % | Number | % | |
Porirua City | 18,104 | 100.0 | 28,808 | 100.0 | +10,704 | +59.1 | 10 |
Ascot Park | 852 | 4.7 | 1,002 | 3.5 | +150 | +17.6 | 100 |
Lower Cannons Creek | 1,440 | 8.0 | 2,318 | 8.0 | +878 | +61.0 | 110 |
Paekakariki Hill-Pauatahanui | 434 | 2.4 | 2,038 | 7.1 | +1,604 | +369.6 | 120 |
Paremata-Camborne-Mana-Inlet | 1,060 | 5.9 | 1,563 | 5.4 | +503 | +47.5 | 130 |
Paremata-Papakowhai | 2,194 | 12.1 | 3,005 | 10.4 | +811 | +37.0 | 140 |
Porirua East-Ranui Heights | 1,214 | 6.7 | 1,517 | 5.3 | +303 | +25.0 | 150 |
Porirua-Elsdon-Takapuwahia | 846 | 4.7 | 1,812 | 6.3 | +966 | +114.2 | 160 |
Pukerua Bay-Plimmerton | 1,651 | 9.1 | 4,377 | 15.2 | +2,726 | +165.1 | 170 |
Titahi Bay | 1,683 | 9.3 | 1,831 | 6.4 | +148 | +8.8 | 180 |
Titahi Bay South-Mana Island | 1,331 | 7.4 | 1,516 | 5.3 | +185 | +13.9 | 190 |
Upper Cannons Creek | 1,014 | 5.6 | 1,536 | 5.3 | +522 | +51.5 | 200 |
Waitangirua | 1,092 | 6.0 | 1,576 | 5.5 | +484 | +44.3 | 210 |
Whitby East | 1,854 | 10.2 | 3,134 | 10.9 | +1,280 | +69.0 | 220 |
Whitby West | 1,439 | 7.9 | 1,583 | 5.5 | +144 | +10.0 | 230 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, February 2019.