Powered by .id (informed decisions) for Porirua City
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2013 and 2048, Porirua City forecasts indicate that Lower Cannons Creek will have the greatest increase in household type 'Group households'.
Mapping the distribution of different household types across the Porirua City provides insight into the roles that different areas play in the housing market and how these are changing. It also identifies where there are concentrations of households which have specific service requirements. You can learn more about how places move through cycles of change which affect their household structure by visiting household types.
Forecast household types - Group households | ||||||
---|---|---|---|---|---|---|
Porirua City | 2013 | 2048 | Change between 2013 and 2048 | |||
Area | Number | % | Number | % | Number | % |
Porirua City | 365 | 2.1 | 603 | 2.0 | +238 | +65.2 |
Ascot Park | 15 | 1.8 | 16 | 1.6 | +1 | +6.7 |
Lower Cannons Creek | 38 | 2.9 | 89 | 3.7 | +51 | +134.2 |
Paekakariki Hill-Pauatahanui | 2 | 0.5 | 21 | 0.5 | +19 | +950.0 |
Paremata-Camborne-Mana-Inlet | 15 | 1.4 | 28 | 2.0 | +13 | +86.7 |
Paremata-Papakowhai | 35 | 1.7 | 46 | 1.6 | +11 | +31.4 |
Porirua East-Ranui Heights | 40 | 3.4 | 55 | 3.1 | +15 | +37.5 |
Porirua-Elsdon-Takapuwahia | 34 | 4.3 | 68 | 3.9 | +34 | +100.0 |
Pukerua Bay-Plimmerton | 33 | 2.1 | 76 | 1.9 | +43 | +130.3 |
Titahi Bay | 44 | 2.8 | 46 | 2.6 | +2 | +4.5 |
Titahi Bay South-Mana Island | 27 | 2.1 | 30 | 2.0 | +3 | +11.1 |
Upper Cannons Creek | 16 | 1.7 | 22 | 1.5 | +6 | +37.5 |
Waitangirua | 22 | 2.2 | 32 | 2.0 | +10 | +45.5 |
Whitby East | 20 | 1.1 | 46 | 1.6 | +26 | +130.0 |
Whitby West | 24 | 1.7 | 29 | 1.9 | +5 | +20.8 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.