Powered by .id (informed decisions) for Porirua City
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idThe area with the greatest increase in males aged 0 to 16 years between 2013 and 2048 in Porirua City is Paekakariki Hill-Pauatahanui.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across Porirua City provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - males aged 0 to 16 years | ||||||
---|---|---|---|---|---|---|
Porirua City | 2013 | 2048 | Change between 2013 and 2048 | |||
Area | Number | % | Number | % | Number | % |
Porirua City | 7,488 | 28.7 | 11,374 | 27.0 | +3,885 | +51.9 |
Ascot Park | 438 | 32.5 | 424 | 30.0 | -14 | -3.2 |
Lower Cannons Creek | 830 | 35.6 | 1,095 | 30.4 | +264 | +31.9 |
Paekakariki Hill-Pauatahanui | 175 | 27.6 | 1,983 | 31.1 | +1,807 | +1,032.8 |
Paremata-Camborne-Mana-Inlet | 290 | 21.6 | 369 | 21.4 | +78 | +27.0 |
Paremata-Papakowhai | 682 | 23.0 | 911 | 23.4 | +229 | +33.6 |
Porirua East-Ranui Heights | 446 | 26.2 | 576 | 24.7 | +129 | +29.0 |
Porirua-Elsdon-Takapuwahia | 366 | 27.1 | 650 | 24.6 | +284 | +77.6 |
Pukerua Bay-Plimmerton | 526 | 25.2 | 1,059 | 21.7 | +534 | +101.4 |
Titahi Bay | 615 | 28.3 | 599 | 25.8 | -16 | -2.5 |
Titahi Bay South-Mana Island | 533 | 30.8 | 591 | 29.9 | +58 | +10.9 |
Upper Cannons Creek | 588 | 33.4 | 766 | 34.5 | +178 | +30.3 |
Waitangirua | 766 | 37.7 | 1,005 | 34.9 | +238 | +31.1 |
Whitby East | 712 | 26.8 | 914 | 23.0 | +202 | +28.4 |
Whitby West | 520 | 26.3 | 432 | 22.4 | -88 | -17.0 |
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices.
ABS Data and the copyright in the ABS Data remains the property of the Australian Bureau of Statistics. The copyright in the way .id has modified, transformed or reconfigured the ABS Data as published on this website remains the property of .id. ABS Data can be accessed from the Australian Bureau of Statistics at www.abs.gov.au. ABS data can be used under license - terms published on ABS website. intermediary.management@abs.gov.au if you have any queries or wish to distribute any ABS data.