Powered by .id (informed decisions) for Porirua City
.id community is an evidence base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .idBetween 2013 and 2028, the age structure forecasts for Porirua City indicate a 21.2% increase in males under working age, a 66.7% increase in males of retirement age, and a 21.7% increase in males of working age.
Knowledge of how the age structure of the population is changing is essential for planning age-based facilities and services, such as child care, recreation and aged care.
The forecast age groups of Porirua City is a function of the current age of the population (people aging each year, being born and dying) as well as the age of people migrating into and out of the area. This in turn is driven by location (fringe, city centre, regional or rural) the existing housing stock (separate dwellings, medium or high density), the amount and type of new residential development (same as existing stock, or diversifying) and where the area is in a cycle of change. We call this the area’s residential role and function. You can learn more about this in the section household and suburb life cycles.
Forecast age structure - 5 year age groups | |||||||
---|---|---|---|---|---|---|---|
Porirua City - Total males | 2013 | 2028 | 2048 | Change between 2013 and 2048 | |||
Age group (years) | Number | % | Number | % | Number | % | Number |
0 to 4 | 2,359 | 9.0 | 2,790 | 8.5 | 3,462 | 8.2 | +1,103 |
5 to 9 | 2,175 | 8.3 | 2,676 | 8.1 | 3,362 | 8.0 | +1,187 |
10 to 14 | 2,124 | 8.1 | 2,605 | 7.9 | 3,296 | 7.8 | +1,171 |
15 to 19 | 2,070 | 7.9 | 2,418 | 7.3 | 3,013 | 7.1 | +943 |
20 to 24 | 1,685 | 6.5 | 1,941 | 5.9 | 2,452 | 5.8 | +767 |
25 to 29 | 1,361 | 5.2 | 1,734 | 5.3 | 2,038 | 4.8 | +676 |
30 to 34 | 1,464 | 5.6 | 1,935 | 5.9 | 2,182 | 5.2 | +717 |
35 to 39 | 1,720 | 6.6 | 2,192 | 6.6 | 2,521 | 6.0 | +801 |
40 to 44 | 1,935 | 7.4 | 2,254 | 6.8 | 2,720 | 6.4 | +786 |
45 to 49 | 1,900 | 7.3 | 2,147 | 6.5 | 2,792 | 6.6 | +892 |
50 to 54 | 1,715 | 6.6 | 2,038 | 6.2 | 2,736 | 6.5 | +1,021 |
55 to 59 | 1,540 | 5.9 | 1,932 | 5.9 | 2,570 | 6.1 | +1,030 |
60 to 64 | 1,300 | 5.0 | 1,722 | 5.2 | 2,274 | 5.4 | +974 |
65 to 69 | 1,070 | 4.1 | 1,450 | 4.4 | 1,951 | 4.6 | +881 |
70 to 74 | 725 | 2.8 | 1,203 | 3.6 | 1,693 | 4.0 | +968 |
75 to 79 | 410 | 1.6 | 940 | 2.9 | 1,454 | 3.4 | +1,044 |
80 to 84 | 255 | 1.0 | 566 | 1.7 | 967 | 2.3 | +712 |
85 and over | 290 | 1.1 | 424 | 1.3 | 702 | 1.7 | +412 |
Total persons | 26,099 | 100.0 | 32,965 | 100.0 | 42,184 | 100.0 | +16,085 |
In 2013, the dominant age structure for males in Porirua City was ages 0 to 4, which accounted for 9.0% of the total males.
The largest increase in males between 2013 and 2028 is forecast to be in ages 75 to 79, which is expected to increase by 529 and account for 2.9% of the total males.
The largest male 5 year age group in 2028 is 0 to 4 years, with a total of 2,790 males.
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.