Upper Hutt City
Components of population change
The greatest population change for Upper Hutt City is forecast for the period from 2039 to 2043, which is expected to have a net increase of 1,901 people.
There are two ways in which populations can change, through net migration and/or through natural increase (births minus deaths). Some areas are more driven by one or other of these factors. Migration is largely driven by housing development, whereas natural increase is a function of the age of the population.
Components of population change | |||||||
---|---|---|---|---|---|---|---|
Upper Hutt City | Forecast period | ||||||
Component | 2014 to 2018 | 2019 to 2023 | 2024 to 2028 | 2029 to 2033 | 2034 to 2038 | 2039 to 2043 | |
Births | -- | 2,518 | 2,562 | 2,579 | 2,602 | 2,652 | 2,758 |
Deaths | -- | 1,640 | 1,729 | 1,819 | 1,943 | 2,085 | 2,208 |
Natural increase/decrease | -- | 878 | 833 | 760 | 659 | 567 | 550 |
Net migration | -- | 431 | 371 | 434 | 545 | 1,006 | 1,326 |
Change in persons in non-private dwellings | -- | 21 | 50 | 55 | 55 | 40 | 25 |
Total population change | 1,330 | 1,254 | 1,249 | 1,259 | 1,613 | 1,901 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, November 2016.