Upper Hutt City
Dwellings and development map
Between 2013 and 2043, Trentham is forecast for the greatest increase in development of new dwellings in Upper Hutt City.
Visualising the geographic pattern of growth in dwelling stock across Upper Hutt City is a good starting point for assessing the scale and type of change each part of the area is undergoing. Some areas will be experiencing significant growth in new dwellings, either through greenfield development or densification and renewal.
However it would be a mistake to assume that areas not experiencing significant housing development are not undergoing change. Other processes will be at work such as the aging-in-place of the existing population and changing household structures. The age structure and household type maps will uncover these population shifts.
Forecast dwellings and development | |||||||
---|---|---|---|---|---|---|---|
Upper Hutt City | 2013 | 2043 | Change between 2013 and 2043 | ||||
Area | Number | % | Number | % | Number | % | |
Upper Hutt City | 16,066 | 100.0 | 20,655 | 100.0 | +4,589 | +28.6 | 10 |
Akatarawa-Rimutaka-Kaitoke-Mangaroa-Moonshine Valley | 1,056 | 6.6 | 1,712 | 8.3 | +656 | +62.1 | 100 |
Clouston Park - Kingsley Heights - Maidstone | 1,071 | 6.7 | 1,303 | 6.3 | +232 | +21.7 | 110 |
Elderslea | 1,292 | 8.0 | 1,434 | 6.9 | +142 | +11.0 | 120 |
Emerald Hill - Birchville | 1,080 | 6.7 | 1,261 | 6.1 | +181 | +16.8 | 130 |
Maoribank | 1,089 | 6.8 | 1,447 | 7.0 | +358 | +32.9 | 140 |
Pinehaven - Blue Mountains | 1,060 | 6.6 | 1,340 | 6.5 | +280 | +26.4 | 150 |
Riverstone Terraces | 499 | 3.1 | 638 | 3.1 | +139 | +27.9 | 160 |
Silverstream - Heretaunga | 1,943 | 12.1 | 2,436 | 11.8 | +493 | +25.4 | 170 |
Te Marua | 452 | 2.8 | 875 | 4.2 | +423 | +93.6 | 180 |
Totara Park | 1,095 | 6.8 | 1,179 | 5.7 | +84 | +7.7 | 190 |
Trentham | 1,544 | 9.6 | 2,597 | 12.6 | +1,053 | +68.2 | 200 |
Trentham - Brentwood | 1,747 | 10.9 | 1,968 | 9.5 | +221 | +12.7 | 210 |
Upper Hutt Central - Ebdentown | 1,153 | 7.2 | 1,364 | 6.6 | +211 | +18.3 | 220 |
Wallaceville | 985 | 6.1 | 1,101 | 5.3 | +116 | +11.8 | 230 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, November 2016.