Upper Hutt City
Non-private dwellings
1,138 people were estimated to be living in non-private dwellings in Upper Hutt City in 2019.
Residential non-private dwellings include aged care facilities as well as defence force facilities, hospitals, prisons, staff quarters and boarding houses. As a general rule, an increase in people aged 18 to 24 living in non-private dwellings indicates a growth in student accommodation, defence force facilities or prisons. Similarly an increase in people aged over 75 living in non-private dwellings indicates growth in aged care facilities.
Persons in non-private dwellings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Upper Hutt City | Year | Change between 2013 and 2043 | ||||||||
Area | 2013 | 2043 | Total change | Aged 18 to 24 years | Aged 75+ years | |||||
Upper Hutt City | 1,117 | 1,363 | +246 | 0 | +246 | 1,243 | 10 | 2019 | 1138 | 0 |
Akatarawa-Rimutaka-Kaitoke-Mangaroa-Moonshine Valley | 9 | 84 | +75 | 0 | +75 | 24 | 100 | 2019 | 9 | 0 |
Clouston Park - Kingsley Heights - Maidstone | 37 | 57 | +20 | 0 | +20 | 37 | 110 | 2019 | 37 | 0 |
Elderslea | 150 | 150 | 0 | 0 | 0 | 150 | 120 | 2019 | 150 | 0 |
Emerald Hill - Birchville | 12 | 12 | 0 | 0 | 0 | 12 | 130 | 2019 | 12 | 0 |
Maoribank | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 2019 | 0 | 0 |
Pinehaven - Blue Mountains | 3 | 23 | +20 | 0 | +20 | 3 | 150 | 2019 | 3 | 0 |
Riverstone Terraces | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 2019 | 0 | 0 |
Silverstream - Heretaunga | 124 | 160 | +36 | 0 | +36 | 160 | 170 | 2019 | 145 | 0 |
Te Marua | 0 | 20 | +20 | 0 | +20 | 0 | 180 | 2019 | 0 | 0 |
Totara Park | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 2019 | 0 | 0 |
Trentham | 743 | 818 | +75 | 0 | +74 | 818 | 200 | 2019 | 742 | 0 |
Trentham - Brentwood | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 2019 | 0 | 0 |
Upper Hutt Central - Ebdentown | 22 | 22 | 0 | 0 | 0 | 22 | 220 | 2019 | 21 | 0 |
Wallaceville | 16 | 16 | 0 | 0 | 0 | 16 | 230 | 2019 | 15 | 0 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, November 2016.
Key findings
There were 1,117 people estimated to be living in non-private dwellings in Upper Hutt City in 2013. The number of persons in non-private dwellings in Upper Hutt City is expected to increase to 1,243 persons in 2028 and to 1,363 persons in 2043.
Between 2013 and 2028, Akatarawa-Rimutaka-Kaitoke-Mangaroa-Moonshine Valley is forecast to experience the greatest change, with a gain of 75 persons in non-private dwellings. This is due to an increase of persons in non-private dwellings aged 75 years and over, which is predominantly aged care.