Upper Hutt City
Population and age structure map
The area with the greatest increase in persons aged 0 to 16 years between 2013 and 2043 in Upper Hutt City is Trentham.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across Upper Hutt City provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 16 years | |||||||||
---|---|---|---|---|---|---|---|---|---|
Upper Hutt City | 2013 | 2043 | Change between 2013 and 2043 | ||||||
Area | Number | % | Number | % | Number | % | |||
Upper Hutt City | 9,585 | 23.2 | 11,513 | 22.1 | +1,927 | +20.1 | 10 | 45210 | 0 to 16 |
Akatarawa-Rimutaka-Kaitoke-Mangaroa-Moonshine Valley | 717 | 24.4 | 1,176 | 23.4 | +459 | +64.0 | 100 | 452100 | 0 to 16 |
Clouston Park - Kingsley Heights - Maidstone | 608 | 22.7 | 721 | 21.9 | +113 | +18.6 | 110 | 452110 | 0 to 16 |
Elderslea | 721 | 21.8 | 768 | 21.1 | +47 | +6.5 | 120 | 452120 | 0 to 16 |
Emerald Hill - Birchville | 680 | 24.0 | 562 | 19.9 | -118 | -17.3 | 130 | 452130 | 0 to 16 |
Maoribank | 735 | 25.2 | 665 | 19.7 | -69 | -9.5 | 140 | 452140 | 0 to 16 |
Pinehaven - Blue Mountains | 689 | 24.6 | 795 | 24.2 | +106 | +15.4 | 150 | 452150 | 0 to 16 |
Riverstone Terraces | 381 | 26.3 | 287 | 17.5 | -94 | -24.6 | 160 | 452160 | 0 to 16 |
Silverstream - Heretaunga | 1,021 | 21.1 | 1,407 | 22.6 | +386 | +37.8 | 170 | 452170 | 0 to 16 |
Te Marua | 302 | 25.9 | 485 | 23.8 | +183 | +60.6 | 180 | 452180 | 0 to 16 |
Totara Park | 783 | 26.5 | 649 | 22.8 | -134 | -17.1 | 190 | 452190 | 0 to 16 |
Trentham | 749 | 18.0 | 1,306 | 19.8 | +557 | +74.4 | 200 | 452200 | 0 to 16 |
Trentham - Brentwood | 1,161 | 25.7 | 1,234 | 24.0 | +73 | +6.3 | 210 | 452210 | 0 to 16 |
Upper Hutt Central - Ebdentown | 556 | 21.7 | 830 | 23.2 | +275 | +49.4 | 220 | 452220 | 0 to 16 |
Wallaceville | 483 | 22.0 | 627 | 23.5 | +144 | +29.8 | 230 | 452230 | 0 to 16 |
[Forecast_Entity_Source]