Upper Hutt City
Residential development
Residential development forecasts assume the number of dwellings in Upper Hutt City will increase by an average of 181 dwellings per annum to 21,484 in 2043.
Forecast residential development, 2013 to 2043 | ||||||
---|---|---|---|---|---|---|
Upper Hutt City | Change in dwellings between 2013 and 2043 | |||||
Area | number | % | ||||
Upper Hutt City | +5,418 | +33.7 | 10 | 16066 | 17476 | 21484 |
Akatarawa-Rimutaka-Kaitoke-Mangaroa-Moonshine Valley | +826 | +78.2 | 100 | 1056 | 1138 | 1882 |
Clouston Park - Kingsley Heights - Maidstone | +287 | +26.8 | 110 | 1071 | 1137 | 1358 |
Elderslea | +213 | +16.5 | 120 | 1292 | 1324 | 1505 |
Emerald Hill - Birchville | +139 | +12.9 | 130 | 1080 | 1112 | 1219 |
Maoribank | +364 | +33.4 | 140 | 1089 | 1268 | 1453 |
Pinehaven - Blue Mountains | +223 | +21.0 | 150 | 1060 | 1072 | 1283 |
Riverstone Terraces | +168 | +33.7 | 160 | 499 | 604 | 667 |
Silverstream - Heretaunga | +555 | +28.6 | 170 | 1943 | 2064 | 2498 |
Te Marua | +385 | +85.2 | 180 | 452 | 479 | 837 |
Totara Park | +81 | +7.4 | 190 | 1095 | 1111 | 1176 |
Trentham | +1,126 | +72.9 | 200 | 1544 | 2199 | 2670 |
Trentham - Brentwood | +355 | +20.3 | 210 | 1747 | 1779 | 2102 |
Upper Hutt Central - Ebdentown | +451 | +39.1 | 220 | 1153 | 1188 | 1604 |
Wallaceville | +245 | +24.9 | 230 | 985 | 1001 | 1230 |
[Forecast_Entity_Source]