Wairarapa
Non-private dwellings
673 people were estimated to be living in non-private dwellings in the Wairarapa in 2019.
Residential non-private dwellings include aged care facilities as well as defence force facilities, hospitals, prisons, staff quarters and boarding houses. As a general rule, an increase in people aged 18 to 24 living in non-private dwellings indicates a growth in student accommodation, defence force facilities or prisons. Similarly an increase in people aged over 75 living in non-private dwellings indicates growth in aged care facilities.
Persons in non-private dwellings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wairarapa | Year | Change between 2013 and 2043 | ||||||||
Area | 2013 | 2043 | Total change | Aged 18 to 24 years | Aged 75+ years | |||||
Wairarapa | 685 | 933 | +248 | 0 | +250 | 813 | 10 | 2019 | 673 | 0 |
Featherston | 13 | 33 | +20 | 0 | +20 | 33 | 100 | 2019 | 12 | 0 |
Greytown | 61 | 84 | +23 | 0 | +25 | 54 | 110 | 2019 | 30 | 0 |
Martinborough | 13 | 13 | 0 | 0 | 0 | 13 | 120 | 2019 | 12 | 0 |
Rural | 18 | 18 | 0 | 0 | 0 | 18 | 130 | 2019 | 18 | 0 |
Carterton North | 9 | 9 | 0 | 0 | 0 | 9 | 200 | 2019 | 9 | 0 |
Carterton South | 15 | 40 | +25 | 0 | +25 | 40 | 210 | 2019 | 15 | 0 |
Mount Holdsworth - Waingawa | 95 | 105 | +10 | 0 | +10 | 95 | 220 | 2019 | 94 | 0 |
Te Wharau | 3 | 3 | 0 | 0 | 0 | 3 | 230 | 2019 | 3 | 0 |
Homebush - Te Ore Ore - Whareama | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 2019 | 0 | 0 |
Kopuaranga | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 2019 | 0 | 0 |
Lansdowne | 122 | 212 | +90 | 0 | +89 | 172 | 320 | 2019 | 142 | 0 |
Masterton East | 15 | 15 | 0 | 0 | 0 | 15 | 330 | 2019 | 14 | 0 |
Masterton West | 230 | 230 | 0 | 0 | 0 | 230 | 340 | 2019 | 229 | 0 |
Opaki - Fernridge | 46 | 86 | +40 | 0 | +40 | 86 | 350 | 2019 | 46 | 0 |
Solway North | 6 | 6 | 0 | 0 | 0 | 6 | 360 | 2019 | 6 | 0 |
Solway South | 0 | 40 | +40 | 0 | +40 | 0 | 370 | 2019 | 0 | 0 |
Upper Plain | 38 | 38 | 0 | 0 | 0 | 38 | 380 | 2019 | 38 | 0 |
Carterton District Council | 122 | 157 | +35 | 0 | +35 | 147 | 420 | 2019 | 122 | 10 |
Masterton District Council | 458 | 628 | +170 | 0 | +169 | 548 | 430 | 2019 | 477 | 10 |
South Wairarapa District | 105 | 148 | +43 | 0 | +45 | 118 | 440 | 2019 | 73 | 10 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, March 2018.
Key findings
There were 685 people estimated to be living in non-private dwellings in the Wairarapa in 2013. The number of persons in non-private dwellings in the Wairarapa is expected to increase to 813 persons in 2028 and to 933 persons in 2043.
Between 2013 and 2028, Lansdowne is forecast to experience the greatest change, with a gain of 90 persons in non-private dwellings. This is due to an increase of persons in non-private dwellings aged 75 years and over, which is predominantly aged care.