Wairarapa
Population and age structure map
The area with the greatest increase in persons aged 0 to 4 years between 2013 and 2043 in the Wairarapa is Upper Plain.
Knowing when and where to deliver age-based services is an essential part of local government planning. Mapping the distribution of selected age groups across the Wairarapa provides the evidence-base for efficiently targeting and delivering these services. You can learn more about how places move through cycles of change which affect their age by visiting population and age structure.
Population and age structure - persons aged 0 to 4 years | ||||||||
---|---|---|---|---|---|---|---|---|
Wairarapa | 2013 | 2043 | Change between 2013 and 2043 | |||||
Area | Number | % | Number | % | Number | % | ||
Wairarapa | 2,740 | 6.5 | 2,924 | 5.3 | +184 | +6.7 | 10 | 0 to 4 |
Featherston | 167 | 6.9 | 191 | 6.1 | +24 | +14.1 | 100 | 0 to 4 |
Greytown | 141 | 5.8 | 170 | 4.8 | +30 | +21.2 | 110 | 0 to 4 |
Martinborough | 116 | 7.4 | 121 | 5.2 | +5 | +4.6 | 120 | 0 to 4 |
Rural | 227 | 6.7 | 206 | 5.6 | -21 | -9.3 | 130 | 0 to 4 |
Carterton North | 124 | 5.6 | 155 | 5.3 | +32 | +25.5 | 200 | 0 to 4 |
Carterton South | 184 | 7.2 | 190 | 5.3 | +6 | +3.2 | 210 | 0 to 4 |
Mount Holdsworth - Waingawa | 94 | 5.4 | 104 | 4.7 | +10 | +10.4 | 220 | 0 to 4 |
Te Wharau | 148 | 7.5 | 156 | 5.8 | +8 | +5.3 | 230 | 0 to 4 |
Homebush - Te Ore Ore - Whareama | 115 | 5.0 | 120 | 4.3 | +5 | +4.5 | 300 | 0 to 4 |
Kopuaranga | 75 | 4.7 | 86 | 4.5 | +11 | +14.8 | 310 | 0 to 4 |
Lansdowne | 260 | 6.4 | 292 | 5.7 | +32 | +12.2 | 320 | 0 to 4 |
Masterton East | 291 | 7.8 | 237 | 5.8 | -54 | -18.5 | 330 | 0 to 4 |
Masterton West | 259 | 6.5 | 241 | 5.5 | -18 | -7.0 | 340 | 0 to 4 |
Opaki - Fernridge | 65 | 4.4 | 128 | 4.3 | +63 | +96.8 | 350 | 0 to 4 |
Solway North | 159 | 6.5 | 149 | 5.5 | -10 | -6.2 | 360 | 0 to 4 |
Solway South | 219 | 7.1 | 215 | 5.4 | -5 | -2.3 | 370 | 0 to 4 |
Upper Plain | 95 | 6.7 | 163 | 5.6 | +67 | +71.0 | 380 | 0 to 4 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, March 2018.