Opaki - Fernridge
Population, households and dwellings
This summary shows the results of the forecasts for population, households and dwellings in the Wairarapa. The period 2013 to 2028, as the short to medium term, is likely to be the most accurate and useful forecast information for immediate planning purposes.
It is important to look at the relationship between population and average household size. If the average household size is falling, then there will need to be growth in the number of households (and dwellings for them to live in) to maintain or grow the population.
Forecast population, households and dwellings | ||||||||
---|---|---|---|---|---|---|---|---|
Opaki - Fernridge | Forecast year | |||||||
Summary | 2013 | 2018 | 2023 | 2028 | 2033 | 2038 | 2043 | |
Population | 1,465 | 1,624 | 1,825 | 2,061 | 2,280 | 2,512 | 2,993 | |
Change in population (5yrs) | -- | 160 | 201 | 236 | 219 | 233 | 481 | |
Average annual change | -- | 2.09% | 2.36% | 2.46% | 2.04% | 1.96% | 3.56% | |
Households | 543 | 606 | 689 | 775 | 869 | 967 | 1,150 | |
Average household size | 2.61 | 2.60 | 2.58 | 2.55 | 2.52 | 2.51 | 2.53 | |
Population in non private dwellings | 46 | 46 | 46 | 86 | 86 | 86 | 86 | |
Dwellings | 569 | 625 | 711 | 799 | 894 | 996 | 1,186 | |
Dwelling occupancy rate | 95.43 | 96.96 | 96.91 | 97.00 | 97.20 | 97.09 | 96.96 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, March 2018.