Kelburn
Births and deaths
In 2017, Grenada Village - Paparangi - Woodridge - Horokiwi is estimated to have the highest fertility rate of 2.61 (births per woman), this is expected to decrease to 2.48 in 2043.
Births are based on the published numbers of births by Area Units from Statistics New Zealand. The fertility rates by age are based on the published numbers of births by age of mother for Area Units by Statistics New Zealand./p>
Birth rates are especially influential in determining the number of children in an area, with most inner urban areas having very low birth rates, compared to outer suburban or rural and regional areas. Birth rates have been changing, with a greater share of women bearing children at older ages or not at all, with overall increases in fertility rates. This can have a large impact on the future population profile.
Forecast fertility rates (births per woman) | |||||||
---|---|---|---|---|---|---|---|
Wellington City | Year | Change between 2017 and 2043 | |||||
Area | 2017 | 2043 | Number | ||||
Wellington City | 1.45 | 1.45 | +0.01 | 1.4400 | 2016 | 366 | 10 |
Aro Valley - Highbury | 1.11 | 1.14 | +0.04 | 1.1000 | 2016 | 366 | 100 |
Berhampore | 1.97 | 1.94 | -0.03 | 1.9800 | 2016 | 366 | 110 |
Brooklyn | 1.52 | 1.49 | -0.03 | 1.5200 | 2016 | 366 | 120 |
Churton Park - Glenside | 1.95 | 1.94 | -0.02 | 1.9500 | 2016 | 366 | 130 |
Grenada Village - Paparangi - Woodridge - Horokiwi | 2.61 | 2.48 | -0.13 | 2.6200 | 2016 | 366 | 140 |
Hataitai | 1.60 | 1.60 | -0.01 | 1.6000 | 2016 | 366 | 150 |
Island Bay - Owhiro Bay | 1.59 | 1.57 | -0.02 | 1.5900 | 2016 | 366 | 160 |
Johnsonville | 1.94 | 1.89 | -0.05 | 1.9400 | 2016 | 366 | 170 |
Kaiwharawhara - Khandallah - Broadmeadows | 1.61 | 1.58 | -0.03 | 1.6100 | 2016 | 366 | 180 |
Karori | 1.73 | 1.74 | +0.01 | 1.7200 | 2016 | 366 | 190 |
Kelburn | 1.02 | 1.05 | +0.02 | 1.0200 | 2016 | 366 | 200 |
Kilbirnie - Rongotai - Moa Point | 1.24 | 1.22 | -0.02 | 1.2400 | 2016 | 366 | 210 |
Kingston - Mornington - Vogeltown | 1.41 | 1.39 | -0.01 | 1.4100 | 2016 | 366 | 220 |
Lyall Bay | 2.32 | 2.28 | -0.04 | 2.3300 | 2016 | 366 | 230 |
Miramar - Maupuia | 1.86 | 1.85 | -0.01 | 1.8600 | 2016 | 366 | 240 |
Mt Cook | 0.74 | 0.90 | +0.16 | 0.6700 | 2016 | 366 | 250 |
Mt Victoria | 0.75 | 0.78 | +0.04 | 0.7400 | 2016 | 366 | 260 |
Newlands - Ngauranga | 1.84 | 1.77 | -0.07 | 1.8500 | 2016 | 366 | 270 |
Newtown | 1.53 | 1.50 | -0.03 | 1.5300 | 2016 | 366 | 280 |
Ngaio - Crofton Downs | 2.13 | 2.11 | -0.03 | 2.1300 | 2016 | 366 | 290 |
Northland - Wilton | 1.22 | 1.21 | -0.01 | 1.2200 | 2016 | 366 | 300 |
Ohariu - Makara - Makara Beach | 1.98 | 1.93 | -0.05 | 1.9800 | 2016 | 366 | 310 |
Roseneath - Oriental Bay | 0.93 | 0.98 | +0.05 | 0.8500 | 2016 | 366 | 320 |
Seatoun - Karaka Bays - Breaker Bay | 1.59 | 1.59 | 0 | 1.5900 | 2016 | 366 | 330 |
Southgate - Houghton Bay - Melrose | 1.62 | 1.59 | -0.03 | 1.6200 | 2016 | 366 | 340 |
Strathmore Park | 1.99 | 1.98 | -0.01 | 1.9900 | 2016 | 366 | 350 |
Tawa - Grenada North - Takapu Valley | 2.12 | 2.09 | -0.03 | 2.1200 | 2016 | 366 | 360 |
Te Aro | 0.79 | 0.87 | +0.09 | 0.6600 | 2016 | 366 | 370 |
Thorndon - Pipitea | 0.92 | 1.00 | +0.08 | 0.9200 | 2016 | 366 | 380 |
Wadestown | 1.46 | 1.44 | -0.02 | 1.4600 | 2016 | 366 | 390 |
Wellington Central | 1.35 | 1.47 | +0.13 | 1.3200 | 2016 | 366 | 400 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window)(informed decisions), November 2019.
Death rates
The forecast number of deaths in Wellington City is based on the published numbers of deaths by age for Area Units by Statistics New Zealand. For historical years, rates are based on totals for Wellington City, which have been extrapolated into the future, assuming an increase in expectation of life in all age groups (except 85 and over).
Death rates are influential in shaping the numbers of older people in an area's population. Death rates too have been changing with higher life expectancy at most ages, with men gaining on women's greater life chances.
In 2017, Grenada Village - Paparangi - Woodridge - Horokiwi is estimated to have the highest fertility rate of 2.61 (births per woman), this is expected to decrease to 2.48 in 2043.