Powered by .id - the population experts for Wellington City
.id community is an evidence-base for over 250 local government areas in Australia and New Zealand, helping you make informed decisions.
LEARN MORE ABOUT .id5,990 people were estimated to be living in non-private dwellings in Wellington City in 2021.
Residential non-private dwellings include aged care facilities as well as defence force facilities, hospitals, prisons, staff quarters and boarding houses. As a general rule, an increase in people aged 18 to 24 living in non-private dwellings indicates a growth in student accommodation, defence force facilities or prisons. Similarly an increase in people aged over 75 living in non-private dwellings indicates growth in aged care facilities.
Persons in non-private dwellings | |||||
---|---|---|---|---|---|
Wellington City | Year | Change between 2013 and 2043 | |||
Area | 2013 | 2043 | Total change | Aged 18 to 24 years | Aged 75+ years |
Wellington City | 5,002 | 7,073 | +2,071 | +728 | +1,247 |
Aro Valley - Highbury | 40 | 40 | 0 | 0 | 0 |
Berhampore | 182 | 323 | +141 | 0 | +140 |
Brooklyn | 0 | 0 | 0 | 0 | 0 |
Churton Park - Glenside | 67 | 67 | 0 | 0 | 0 |
Grenada Village - Paparangi - Woodridge - Horokiwi | 22 | 219 | +197 | 0 | +196 |
Hataitai | 9 | 9 | 0 | 0 | 0 |
Island Bay - Owhiro Bay | 66 | 66 | 0 | 0 | 0 |
Johnsonville | 166 | 394 | +228 | 0 | +227 |
Kaiwharawhara - Khandallah - Broadmeadows | 0 | 0 | 0 | 0 | 0 |
Karori | 259 | 390 | +131 | 0 | +131 |
Kelburn | 816 | 876 | +60 | +52 | 0 |
Kilbirnie - Rongotai - Moa Point | 91 | 127 | +36 | 0 | +36 |
Kingston - Mornington - Vogeltown | 0 | 0 | 0 | 0 | 0 |
Lyall Bay | 19 | 19 | 0 | 0 | 0 |
Miramar - Maupuia | 63 | 85 | +22 | 0 | +21 |
Mt Cook | 580 | 682 | +102 | +38 | +62 |
Mt Victoria | 121 | 121 | 0 | 0 | 0 |
Newlands - Ngauranga | 0 | 0 | 0 | 0 | 0 |
Newtown | 416 | 588 | +172 | 0 | +171 |
Ngaio - Crofton Downs | 3 | 3 | 0 | 0 | 0 |
Northland - Wilton | 0 | 0 | 0 | 0 | 0 |
Ohariu - Makara - Makara Beach | 0 | 0 | 0 | 0 | 0 |
Roseneath - Oriental Bay | 0 | 0 | 0 | 0 | 0 |
Seatoun - Karaka Bays - Breaker Bay | 0 | 0 | 0 | 0 | 0 |
Southgate - Houghton Bay - Melrose | 0 | 0 | 0 | 0 | 0 |
Strathmore Park | 9 | 9 | 0 | 0 | 0 |
Tawa - Grenada North - Takapu Valley | 104 | 363 | +259 | 0 | +258 |
Te Aro | 896 | 1,169 | +273 | +239 | 0 |
Thorndon - Pipitea | 84 | 84 | 0 | 0 | 0 |
Wadestown | 0 | 0 | 0 | 0 | 0 |
Wellington Central | 988 | 1,438 | +450 | +398 | 0 |
There were 5,002 people estimated to be living in non-private dwellings in Wellington City in 2013. The number of persons in non-private dwellings in Wellington City is expected to increase to 6,441 persons in 2028 and to 7,073 persons in 2043.
Between 2013 and 2028, Wellington Central is forecast to experience the greatest change, with a gain of 450 persons in non-private dwellings. This is due to an increase of persons in non-private dwellings aged 18 to 24 years, which is predominantly student accommodation.
DISCLAIMER: While all due care has been taken to ensure that the content of this website is accurate and current, there may be errors or omissions in it and no legal responsibility is accepted for the information and opinions in this website.
Please view our Privacy Policy, Terms of use and Legal notices. Stats NZ Data and the copyright in the Stats NZ Data remains the property of the Statistics New Zealand.
The copyright in the way .id has modified, transformed or reconfigured the Stats NZ Data as published on this website remains the property of .id. Stats NZ Data can be accessed on the Statistics New Zealand website at www.stats.govt.nz. Unless otherwise specified, content that Stats NZ produce is licensed under the Creative Commons Attribution 4.0 International licence. For further information see https://www.stats.govt.nz/about-us/copyright/.