Wellington City
Population, households and dwellings
This summary shows the results of the forecasts for population, households and dwellings in Wellington City. The period 2013 to 2028, as the short to medium term, is likely to be the most accurate and useful forecast information for immediate planning purposes.
It is important to look at the relationship between population and average household size. If the average household size is falling, then there will need to be growth in the number of households (and dwellings for them to live in) to maintain or grow the population.
Forecast population, households and dwellings | |||||||
---|---|---|---|---|---|---|---|
Wellington City | Forecast year | ||||||
Summary | 2013 | 2018 | 2023 | 2028 | 2033 | 2038 | 2043 |
Population | 197,500 | 211,809 | 222,341 | 229,235 | 235,094 | 241,841 | 249,997 |
Change in population (5yrs) | -- | 14,309 | 10,532 | 6,894 | 5,859 | 6,747 | 8,156 |
Average annual change | -- | 1.41% | 0.98% | 0.61% | 0.51% | 0.57% | 0.67% |
Households | 73,341 | 78,711 | 83,208 | 86,812 | 89,986 | 93,177 | 96,536 |
Average household size | 2.62 | 2.62 | 2.60 | 2.57 | 2.54 | 2.52 | 2.52 |
Population in non private dwellings | 5,002 | 5,765 | 6,136 | 6,441 | 6,686 | 6,968 | 7,073 |
Dwellings | 77,270 | 80,523 | 84,704 | 88,406 | 91,792 | 95,199 | 98,737 |
Dwelling occupancy rate | 94.92 | 97.75 | 98.23 | 98.20 | 98.03 | 97.88 | 97.77 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, July 2016.