Whanganui District
Non-private dwellings
1,134 people were estimated to be living in non-private dwellings in Whanganui District in 2019.
Residential non-private dwellings include aged care facilities as well as defence force facilities, hospitals, prisons, staff quarters and boarding houses. As a general rule, an increase in people aged 18 to 24 living in non-private dwellings indicates a growth in student accommodation, defence force facilities or prisons. Similarly an increase in people aged over 75 living in non-private dwellings indicates growth in aged care facilities.
Persons in non-private dwellings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Whanganui District | Year | Change between 2013 and 2043 | ||||||||
Area | 2013 | 2043 | Total change | Aged 18 to 24 years | Aged 75+ years | |||||
Whanganui District | 1,134 | 1,486 | +352 | +21 | +192 | 1,284 | 10 | 2019 | 1134 | 0 |
Aramoho | 43 | 63 | +20 | 0 | +19 | 63 | 100 | 2019 | 42 | 0 |
Bastia Hill-Durie Hill-Putiki | 6 | 6 | 0 | 0 | 0 | 6 | 110 | 2019 | 6 | 0 |
Castlecliff North | 3 | 3 | 0 | 0 | 0 | 3 | 120 | 2019 | 3 | 0 |
Castlecliff South-Mosston-Balgownie-Airport | 86 | 136 | +50 | 0 | +50 | 106 | 130 | 2019 | 86 | 0 |
Fordell-Kakatahi-Marybank-Gordon Park | 359 | 499 | +140 | +21 | 0 | 429 | 140 | 2019 | 359 | 0 |
Gonville | 54 | 54 | 0 | 0 | 0 | 54 | 150 | 2019 | 54 | 0 |
Maxwell-Brunswick-Kai Iwi-Westmere-Blueskin | 15 | 15 | 0 | 0 | 0 | 15 | 160 | 2019 | 15 | 0 |
Springvale | 68 | 68 | 0 | 0 | 0 | 68 | 170 | 2019 | 68 | 0 |
St Johns Hill-Otamatea | 208 | 288 | +80 | 0 | +80 | 248 | 180 | 2019 | 208 | 0 |
Tawhero | 29 | 29 | 0 | 0 | 0 | 29 | 190 | 2019 | 29 | 0 |
Whanganui Central-Laird Park | 91 | 133 | +42 | 0 | +22 | 91 | 200 | 2019 | 91 | 0 |
Whanganui East-Kowhai Park-Wembley Park | 101 | 121 | +20 | 0 | +20 | 101 | 210 | 2019 | 101 | 0 |
Whanganui West-Spriggens Park-College Estate | 68 | 68 | 0 | 0 | 0 | 68 | 220 | 2019 | 68 | 0 |
Population and household forecasts, 2013 to 2043, prepared by .id (opens a new window), the population experts, May 2016.
Key findings
There were 1,134 people estimated to be living in non-private dwellings in Whanganui District in 2013. The number of persons in non-private dwellings in Whanganui District is expected to increase to 1,284 persons in 2028 and to 1,486 persons in 2043.
Between 2013 and 2028, Fordell-Kakatahi-Marybank-Gordon Park is forecast to experience the greatest change, with a gain of 140 persons in non-private dwellings. This is due to an increase of persons in non-private dwellings aged 75 years and over, which is predominantly aged care.